SharePoint 2010 vs. 2007 comparison chart (ongoing effort)
This would be an on-going effort as I gather more details. But at the moment I’m publishing what I have.
Different capabilities
| 2007 WSS3 | 2007 MOSS | 2010 SP Foundation | 2010 SP Standard | 2010 SP Enterprise | |
|---|---|---|---|---|---|
| Sites | |||||
| Office Web Apps | X | X | |||
| User Experience | … | … | X (ribbon) | X | X |
| Line of Business | X (read-only) | X | X | X | |
| Mobile Connectivity | … | … | X (mobile dev enhancement) | X | X |
| Enterprise Management | … | … (some reports) | X (dev dashboards, monitors and self-checks) | X (web analytics) | X |
| Tagging | X | X | X | ||
| Audience Targetting | … | X | X | X | |
| Communities | |||||
| Enterprise Social Network | … | X | X | ||
| Find People | … | … | X | X | |
| My Site | … | X | X | ||
| Presence | X | … | X | X | |
| Ask me… | X | X | |||
| Note board, recent activity | X | X | |||
| Enterprise Taxonomy | X | X | |||
| Community of interest / Tag Profile | X | X | |||
| Participation and Social feedback | X | X | |||
| Tag / Tag Cloud | X | X | |||
| Ratings | X | X | |||
| Navigation | X | X | |||
| Social Bookmarks | … (add favourite) | … | … | X | X |
| Content | |||||
| Compliance | X | X | |||
| Flexible Records Management | X | X | |||
| Shared Content Types | X (enterprise content types) | X | |||
| Managed Metadata service | X (indexed filtering) | X | |||
| Rich Media Content | X | X | |||
| Document Sets | X | X | |||
| Word Automation Service | X | X | |||
| Support for Accessibility Standards | X | X | |||
| Improved Alerts | … | X | X | X | |
| Content Organizer | X | X | |||
| Document ID Service | X | X | |||
| Web Content improvements | X | X | X | ||
| Search | |||||
| People Search | X | … | X | X | |
| Windows Federated Search | X | X | X | ||
| Refinement | (3rd party faceted-search) | X | X | X | |
| Social behaviour improves relevance | X | X | |||
| Thumbnails, previews, and view in browser | X | X | |||
| Advanced content processing with strong linguistics | X | X | |||
| Insights | |||||
| Business Connectivity Services | … | X | X | ||
| PerformancePoint Services | X | X | X | ||
| Excel Services | X | X | X | ||
| Composites | |||||
| Client Object Model | X | X | X | ||
| List Improvements | X | X | X | ||
| Query Enhancements | X | X | X | ||
| Sandboxed Solutions | X | X | X | ||
| Silverlight Integration | X | X | X | ||
| Windows PowerShell | X | X | X | ||
| Workflow Improvements | … | … | X | X | X |
| InfoPath Form Services | X | X | X | ||
| Access Services | X | X | |||
| Site Templates | … | … | X | X | X |
| Synch Framework | X | X | X |
Still to do:
1. add legend
2. add references / sources
3. link to specific details for some points
Let me know what you guys think:
Discussions