FreeRealms TCG notes
| Name | location | Trick1 | Tournament2 | Creature3 | Resource4 | - |
|---|---|---|---|---|---|---|
| Ernie | ||||||
| MorningGlory | ||||||
| Sam Potts | Sanctuary | Order Creature Wolf companion x3 | Order Resource Sports Shades x3 | |||
| Poe Tatters | Sanctuary | Machine Creature Lucky Toad Companion x3 | Machine Resource Anvil Song Apron x3 | |||
| Bry | Lakeshore | Chaos Creature Vine Wolf Companion x3 | Chaos Resource Spiked Bracers x3 | |||
| Garrison Gold | Snowhill | Machine Creature Raven Companion x3 | Machine Resource Reflex Hammer x3 | |||
| Shifty the Shuffler | Wugachug | ? Chaos Creature Ninja Fairy Companion x3 | ? Chaos Resource Revenant Gloom Armbands x3 | |||
| Jammie Swiftsong | Seaside | ? Order Creature Courier Eagle Companion x3 | ? Order Resource Whisk Wing Boots x3 | |||
| Ari the Fish | Merry Vale | Nature Creature Bear Companion x3 | Nature Resource Brawler Sword x3 | |||
| Maple Sugarleaf | Farnum’s Farm | Nature Creature Wizard Bat Companion x3 | Nature Resource Wizard Wand x3 | |||
Discussions